SITE STATS
Total Affiliates 93
Active Affiliates 73
Total Payouts $2,794.60

Click here to Return to Members Area


Been Paid Page
Relauched with the Polarbear
Family in May of 2015


Total payouts made since June 20th / 2023: $674.09
Username Amount Method Date Requested Date Paid
gergon$3.00PayPalNov 24, 24Nov 25, 24
5gentle585$3.01PayPalNov 20, 24Nov 25, 24
mokuska$5.00PayPalNov 10, 24Nov 14, 24
ljewing$5.00amazonNov 07, 24Nov 08, 24
coba49$3.46PayPalNov 01, 24Nov 06, 24
gammaxray$9.35PayPalNov 01, 24Nov 06, 24
familybryan$3.00PayPalOct 28, 24Oct 31, 24
mmassoglia$3.33ServeOct 30, 24Oct 31, 24
deardorothy$20.00PayPalOct 30, 24Oct 31, 24
vasil1$3.00chimeOct 29, 24Oct 30, 24
chaowenguo$3.00PayPalOct 20, 24Oct 26, 24
greeffji$6.40PayPalOct 19, 24Oct 26, 24
jpmaas$3.73PayPalOct 18, 24Oct 26, 24
semen16$5.30PayPalOct 18, 24Oct 26, 24
mokuska$5.00PayPalOct 10, 24Oct 17, 24
fairy$3.12PayPalOct 01, 24Oct 02, 24
benikar$4.41PayPalOct 01, 24Oct 01, 24
gerrit$3.00PayPalSep 27, 24Sep 28, 24
mmassoglia$3.33ServeSep 22, 24Sep 25, 24
olga$3.00PayPalSep 22, 24Sep 25, 24
5gentle585$3.12PayPalSep 23, 24Sep 25, 24
infinitecreator$3.50ServeSep 17, 24Sep 18, 24
coba49$3.00PayPalSep 08, 24Sep 12, 24
mokuska$5.00PayPalSep 09, 24Sep 12, 24
dante33esteves$3.37PayPalSep 05, 24Sep 12, 24
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

----------------------------------------------------------------------------------------------------------------------------------------------------