SITE STATS
Total Affiliates 98
Active Affiliates 78
Total Payouts $2,648.82

Click here to Return to Members Area


Been Paid Page
Relauched with the Polarbear
Family in May of 2015


Total payouts made since June 20th / 2023: $347.63
Username Amount Method Date Requested Date Paid
vasil1$3.00google payMar 15, 24Mar 15, 24
jku2$5.00amazonMar 12, 24Mar 12, 24
jpmaas$3.04PayPalMar 10, 24Mar 11, 24
coba49$3.00PayPalMar 10, 24Mar 11, 24
chaowenguo$3.01PayPalMar 09, 24Mar 09, 24
benikar$3.72PayPalMar 01, 24Mar 02, 24
mscandi2869$4.05PayPalFeb 29, 24Feb 29, 24
mmassoglia$4.01ServeFeb 25, 24Feb 26, 24
greeffji$4.39PayPalFeb 18, 24Feb 18, 24
mokuska$5.00PayPalFeb 10, 24Feb 15, 24
infinitecreator$3.00ServeFeb 12, 24Feb 15, 24
coba49$3.53PayPalFeb 13, 24Feb 15, 24
5gentle585$3.11PayPalFeb 04, 24Feb 06, 24
gergon$3.00PayPalJan 30, 24Feb 01, 24
nemadi$3.92PayPalJan 19, 24Jan 19, 24
jpmaas$3.16PayPalJan 14, 24Jan 17, 24
chaowenguo$3.02PayPalJan 12, 24Jan 12, 24
coba49$3.91PayPalJan 11, 24Jan 11, 24
ljewing$5.00PayPalJan 10, 24Jan 11, 24
mmassoglia$3.46ServeJan 10, 24Jan 11, 24
dante33esteves$3.87PayPalDec 31, 23Jan 04, 24
Private*$5.00PayPalDec 31, 23Jan 04, 24
semen16$5.20PayPalDec 31, 23Jan 04, 24
arwavon$4.14PayPalJan 01, 24Jan 04, 24
benikar$4.41PayPalJan 01, 24Jan 04, 24
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

----------------------------------------------------------------------------------------------------------------------------------------------------