SITE STATS
Total Affiliates 117
Active Affiliates 89
Total Payouts $2,252.77

Click here to Return to Members Area


Been Paid Page
Relauched with the Polarbear
Family in May of 2015


Total payouts made since September 10th / 2020: $1,438.55
Username Amount Method Date Requested Date Paid
ljewing$5.00amazonMar 22, 23Mar 22, 23
bear$3.06PayPalMar 21, 23Mar 21, 23
siriina$4.01PayPalMar 21, 23Mar 21, 23
coba49$3.20PayPalMar 18, 23Mar 18, 23
rc58$5.00amazonMar 15, 23Mar 16, 23
benikar$3.58PayPalMar 12, 23Mar 12, 23
vasil1$3.00google payMar 06, 23Mar 06, 23
familybryan$3.00PayPalFeb 28, 23Mar 01, 23
apple333$5.00ServeFeb 26, 23Feb 26, 23
mmassoglia$3.05ServeFeb 25, 23Feb 26, 23
greeffji$3.00PayPalFeb 25, 23Feb 26, 23
dante33esteves$3.00PayPalFeb 21, 23Feb 22, 23
mscandi2869$4.23PayPalFeb 22, 23Feb 22, 23
svrco75$3.18PayPalFeb 18, 23Feb 18, 23
coba49$3.67PayPalFeb 10, 23Feb 10, 23
rinnik$4.24PayPalFeb 06, 23Feb 07, 23
jpmaas$3.00PayPalFeb 05, 23Feb 05, 23
leotte1$3.00PayPalJan 29, 23Jan 29, 23
bakka$3.04PayPalJan 27, 23Jan 27, 23
5gentle585$3.05PayPalJan 24, 23Jan 25, 23
bear$3.21PayPalJan 20, 23Jan 21, 23
maf2497$3.00PayPalJan 19, 23Jan 19, 23
coba49$4.40PayPalJan 10, 23Jan 10, 23
jpmaas$3.16PayPalJan 03, 23Jan 04, 23
allenst$5.00ServeJan 02, 23Jan 02, 23
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

----------------------------------------------------------------------------------------------------------------------------------------------------
This site is owned and operated by: Kelly Herards aka theherards6
A Part of the Herards6 Family : July 1 2018

Hosted by: MadeRiteHosting

All Rights Reserved © 2015 billiondollarmails.com